

A holiday home with two bedrooms (one double and one twin), lounge,
dining area and fully equipped kitchen including microwave.
Ultra warm heating and insulation makes it ideal for colder nights.
| 2010 GOLD WEEKENDER PRICES | ||||||
| Number of persons & price per person | ||||||
| Accommodation | Grading | 2 | 3 | 4 | 5 | 6 |
| GOLD SPRING WEEKENDER APRIL 2010 | ||||||
| MALLARD | Silver | £120 | £110 | £100 | ||
| GOLD SUMMER FESTIVAL JUNE 2010 | ||||||
| MALLARD 3-4 Night | Silver | £115 | £105 | £95 | ||
| MALLARD 7 Night | Silver | £190 | £115 | £105 | ||
| GOLD OCTOBER WEEKENDER OCTOBER 2010 | ||||||
| MALLARD | Silver | £120 | £110 | £100 | ||
| GOLD SOUL AND MOTOWN WEEKENDER NOVEMBER 2010 | ||||||
| MALLARD | Silver | £110 | £105 | £100 | ||
| CHRISTMAS PARTY WEEKENDER DECEMBER 2010 | ||||||
| MALLARD | Silver | £105 | £100 | £95 | ||
