

The Sandpiper 4 is the ultimate value for money accommodation. 12-foot wide with two bedrooms (one double and one twin), lounge, dining area and kitchen. Ultra warm heating and insulation makes it ideal for colder nights.
Vauxhall Bronze
Practical value for money holiday homes.
| 2010 GOLD WEEKENDER PRICES | ||||||
| Number of persons & price per person | ||||||
| Accommodation | Grading | 2 | 3 | 4 | 5 | 6 |
| GOLD SPRING WEEKENDER APRIL 2010 | ||||||
| SANDPIPER 4 | Bronze | £100 | £95 | £90 | ||
| GOLD SUMMER FESTIVAL JUNE 2010 | ||||||
| SANDPIPER 4 3-4 Night | Bronze | £95 | £90 | £85 | ||
| SANDPIPER 4 7 Night | Bronze | £190 | £115 | £105 | ||
| GOLD October WEEKENDER OCTOBER 2010 | ||||||
| SANDPIPER 4 | Bronze | £100 | £95 | £90 | ||
| GOLD SOUL AND MOTOWN WEEKENDER NOVEMBER 2010 | ||||||
| SANDPIPER 4 | Bronze | £95 | £90 | £85 | ||
| CHRISTMAS PARTY WEEKENDER DECEMBER 2010 | ||||||
| SANDPIPER 4 | Bronze | £90 | £85 | £80 |
|
|
