

With the larger group in mind, the Sandpiper has one double bedroom and two twins. Living accommodation is spacious and comfortable with a dining area and well appointed kitchen with microwave.
Vauxhall Bronze
Practical value for money holiday homes.
| 2011 BRONZE WEEKENDER PRICES | ||||||
| Number of persons & price per person | ||||||
| Accommodation | Grading | 2 | 3 | 4 | 5 | 6 |
| GOLD SPRING WEEKENDER APRIL 2011 | ||||||
| SANDPIPER 6 | Bronze | £115 | £110 | £100 | £90 | £85 |
| GOLD SUMMER FESTIVAL JUNE 2011 | ||||||
| SANDPIPER 6 3-4 Night | Bronze | £105 | £105 | £95 | £85 | £80 |
| SANDPIPER 6 7 Night | Bronze | £205 | £130 | £120 | £115 | £100 |
| GOLD OCTOBER WEEKENDER OCTOBER 2011 | ||||||
| SANDPIPER 6 | Bronze | £115 | £110 | £100 | £90 | £85 |
| GOLD SOUL AND MOTOWN WEEKENDER NOVEMBER 2011 | ||||||
| SANDPIPER 6 | Bronze | £110 | £100 | £90 | £85 | £85 |
| CHRISTMAS PARTY WEEKENDER DECEMBER 2011 | ||||||
| SANDPIPER 6 | Bronze | £105 | £95 | £95 | £80 | £75 |
