

| 2009 GOLD WEEKENDER PRICES | ||||||
| Number of persons & price per person | ||||||
| Accommodation | Grading | 2 | 3 | 4 | 5 | 6 |
| GOLD SPRING WEEKENDER APRIL 2009 | ||||||
| SANDPIPER 6 | Bronze | £100 | £100 | £90 | £85 | £80 |
| GOLD AUTUMN WEEKENDER OCTOBER 2009 | ||||||
| SANDPIPER 6 | Bronze | £100 | £100 | £90 | £85 | £80 |
| GOLD MOTOWN WEEKENDER NOVEMBER 2009 | ||||||
| SANDPIPER 6 | Bronze | £95 | £85 | £80 | £80 | £80 |
| CHRISTMAS PARTY WEEKENDER NOVEMBER 2009 | ||||||
| SANDPIPER 6 | Bronze | £90 | £85 | £85 | £70 | £70 |
